Professional 3-axis High-precise FOC Program
Stabilizing the Q10F is a highly optimized 3-axis camera gimbal with pinpoint-precise motor rotation with a control accuracy of ±0.01° powered by a dedicated processor. 300° rotation remains possible through gimbal rotation. Stable, smooth footage image can be captured even when flying at high speed flight.
10x Optical Zoom Camera
Q10F gimbal and camera features an 10x optical zoom lens. The type 1/3 inch CMOS sensor supports approx, 4 million effective pixels, HD 1080p video, fast auto-focus speed, small size, designed for UAV aerial photography. We use FOC solution can greatly compensate the vibration of UAV. The image is very stable even at ten optical zoom times.
3-axis Samll Size Gimbal Camera
Q10F is a professional 3-axis gimbal which features high stability, small size, light weight and low power consumption. It is suitable for UAV, helicopter, fixed wing plane and rotary wing aircraft, ect.
Multi Output Methods Optional
The Q10F support HDMI and AV output. HDMI is 1080P and AV output is 720p.
Multi Control Methods
Defualt PWM and Serial port TTL control. Sbus is optional. You can fulfill TTL control.
Control box signal interfaces:
Applications
Q10F have been widely used in various fields like public security, electric power, fire, zoom aerial photography and other industries in the application of drones.
Compatible with Viewport
Q10F is compatible with Viewpro quick release connector Viewport. Viewport is an option known as easy assembly, plug and play.
Dimensions
Specifications
Hardware Parameter | |
Working voltage | 12V ~ 16V |
Input voltage | 3S ~ 4S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 320mA @ 12V |
Idle current | 240mA @ 12V |
Power consumption | ≤ 3.85W |
Working environment temp. | -20℃ ~ +50℃ |
Output | micro HDMI(HD output 1080P 60fps) / Analog |
Local-storage | SD card (Up to 32G, class 10, FAT32 or ex FAT format) |
Control method | PWM /S.bus/ TTL |
Gimbal Spec | |
Angle range of structure design | Pitch/Tilt: ±120°, Roll: ±70°, Yaw/Pan:±165° |
Angle range of software design | Pitch/Tilt: -45°~90°, Yaw/Pan: ±140° |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.03° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | 1/3inch CMOS |
Total pixel | 4MP |
Effective pixel | 2688*1520 |
Dynamic range | 65dB |
Lens | 5MP |
Optical zoom | 10x, F=4.9~49mm |
Min object distance | 1.5M |
Viewing angle | Horizontal: 53.2°(Wide end) ~ 5.65°(Tele end) |
Vertical: 39.8°(wide end) ~ 4.2°(tele end) | |
Focus: 66.6°(wide end) ~ 7.2°(tele end) | |
Sync system | Progressive scanning |
Local video | 1080P 30fps local TF card |
HD output | 1080P/720/480P 60fps HDMI1.4 |
AV output | Standard CVBS 1Vp-p |
S/N ratio | 38dB |
Min illumination | Color 0.05lux@F1.6 |
Backlight compensation | Backlight compensation/strong light inhibition |
Gain | Auto |
White balance | Auto/Manual |
Shutter speed | Auto |
Control system | UART/IR/PWM |
Communication protocol | PELCO-D, Hitachi protocol or VISCA |
Focus | Auto/Manual/One-time automatic focus |
Focus speed | 2s |
Lens initialization | Built-in |
User presetting bit | 20 sets |
Image rotation | 180°, Horizontal/Vertical mirror image |
OSD | Not support |
Fotoformate | JPEG |
Videoformate | MP4 |
Fotoformate | JPEG |
Videoformate | MP4 |
Packing Information | |
N.W. | 413g |
Product meas. | 108*86.2*137.3mm |